Vivo V5 and V5Plus now down to PhP 10,990 and PhP 16,990, respectively | Hungry Geeks | Latest news
Vivo Philippines has just announced a price cut to their V5 and V5 Plus smartphones. Originally priced at PhP 19,990, the V5 Plus is now down to PhP 16,990 while its little brother, the V5, can now be had at PhP 10,990 from its original price of PhP 12,990. Check out the full specs of both smartphones below:
Vivo V5Plus | |
Display | 5.5-inch FullHD IPS, 1080p, Corning Gorilla Glass 5 |
Chipset | Qualcomm Snapdragon 625 |
RAM | 4GB |
Storage | 64GB |
Rear Camera | 16MP, f/2.0, PDAF, LED Flash, 2160p 30fps, 1080p 30fps, |
Front Camera | Dual 20MP + 8MP, f/2.0, |
Battery | 3,160mAh |
OS | Android 6.0 Marshmallow, FunTouch OS 3.0 |
Others | Dual-SIM, Bluetooth 4.0, Wi-Fi, GPS, A-GPS, USB OTG, FM Radio, Fingerprint Scanner |
Colors | Crown Gold, Grey |
Vivo V5 | |
Display | 5.5-inch HD IPS, 720p |
Chipset | 1.5GHz MediaTek MT6750 octa-core |
RAM | 4GB RAM |
Storage | 32GB, expandable via microSD slot |
Rear Camera | 13MP with PDAF, LED flash |
Front Camera | 20MP Sony IMX376, f/2.0, LED Flash |
Battery | 3,000mAh |
OS | Android 6.0.1 Marshmallow, FunTouch OS 3.0 |
Others | Dual-SIM, Bluetooth 4.0, Wi-Fi, GPS, A-GPS, USB OTG, FM Radio, Fingerprint Scanner |
Colors | Crown Gold, Grey |
Comments
comments
- TAGS
- android
- Dual Camera
- Markdown
- Price Cut
- Sale
- Selfi Camera
- V5
- V5Plus
- vivo
Open
MORE STORIES
BANDAI NAMCO Entertainment Asia reveals today new screenshots about the upcoming action title CODE VEIN. The new assets highlight more details about the battle system, the…