Since the launch of the Zenfone last January, two configurations have been circulating the news which are the HD and FHD version. Today from Taiwan’s press launch of the Zenfone 2, its now clear that there are four versions of the Zenfone 2.
Posted by ASUS Taiwan Facebook page, it seems that the Zenfone 2 has a total of four configurations. The newest addition is a Full HD Zenfone 2 utilizing the Intel Z3560 processor and 2GB RAM as instead of the highest configuration of Z3560 and 4GB RAM. The other one is a 5-inch version of the Zenfone 2 reduced in size and performance, given the late Z2560 Processor but with Single-Sim LTE connectivity and a sign of the camera no longer having a true tone flash.
Asus Zenfone 2 ZE551ML | ASUS Zenfone 2 ZE551ML | Asus Zenfone 2 ZE550ML | ASUS Zenfone 2 ZE550CL | |
Display Size | 5.5 inches | 5.5 inches | 5.5 inches | 5 Inches |
Display Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Resolution | FHD 1920 x 1080 pixels | FHD 1920 x 1080 pixels | HD 720 x 1280 pixels | HD 720 x 1280 pixels |
Pixel Density | 401ppi | 401ppi | 267 ppi | 293ppi |
Processor | Intel Atom Z3580 2.33GHz | Intel Atom Z3560 1.83GHz | Intel Atom Z3560 1.83GHz | Intel Atom Z25601.60GHz |
GPU | PowerVR G6430 | PowerVR G6430 | PowerVR G6430 | PowerVR SGX 544MP2 |
RAM | 4GB DDR3L | 2GB DDR3L | 2GB DDR3L | 2GB DDR2L |
Storage | 32GB | 32GB | 16GB | 16GB |
Expandable Storage | microSD up to 64GB | microSD up to 64GB | microSD up to 64GB | microSD up to 64GB |
Mobile Internet | Cat 4. LTE 150Mbps | Cat 4. LTE 150Mbps | Cat 4. LTE 150Mbps | LTE |
SIM | Dual-SIM | Dual-SIM | Dual-SIM | Single Sim LTE |
WiFi | 802.11ac, WiFi Direct | 802.11ac, WiFi Direct | 802.11 ac, WiFi Direct | 802.11n/g, WiFi Direct |
Bluetooth Version | 4 | 4 | 4 | 4 |
NFC | Yes | Yes | N/A | N/A |
Navigation | GPS &GLONASS | GPS & GLONASS | GPS & GLONASS | GPS & GLONASS |
Rear Camera | 13MP, Dual LED True Tone Flash | 13MP, Dual LED True Tone Flash | 13MP, Dual LED True Tone Flash | 8MP, Single LED Flash |
Front Camera | 5MP wide angle | 5MP wide angle | 5MP wide angle | 2MP Camera |
Battery Type | Li-Polymer 3,000mAh | Li-Polymer 3,000mAh | Li-Polymer 3,000mAh | Li-Polymer 2,500mAh |
OS | Android 5.0 with Zen UI | Android 5.0 with Zen UI | Android 5.0 with Zen UI | Android 5.0 with Zen UI |
Back Cover | Metallic Brush Finish | Metallic Brush Finish | Matte Finish | Matte Finish |
Taiwan SRP | NTD 8,990.00 | NTD 6,990.00 | NTD 5,990.00 | NTD 4,990.00 |
Converted to Pesos (Php1.40 – NTD$1) | ₱ 12,625.50 | ₱ 9,816.75 | ₱ 8,412.35 | ₱ 7,007.95 |
Prices announced in the Taiwan launched are converted directly to Philippine pesos, so expect the prices to go up a more due to taxes. But it seems that its a good move for Asus to launch a more affordable FHD version. If the prices are correct, we should definitely expect a Zenfone 2 32GB ROM/4GB RAM version for less than 15k. Definitely a flagship worthy phone for half the price of phone such as the Galaxy S6.
The only question left remaining is, when will the Zenfone 2 get here in the Philippines?
Update:
Accessories such as the Zenpower (10,400mAh and 9,600mAh) versions are available for NTD$499 (Php700) | NTD$449 (Php630). Plus View Flip covers for ZE551ML is NTD$799 (Php1,120) and for ZE550ML NTD$699 (Php980).
Source : ASUS Taiwan Facebook Page
- Samsung wants you to get the Galaxy S6 and S6 edge now! – April 19, 2015
- Time to invest! Globe announces all time high achievement ranking – April 16, 2015
- Zenfone 2 SKUs revealed at ASUS website – April 11, 2015
- New Marshall headphones and speakers launched! – April 4, 2015
- Samsung Galaxy S6 Hands-On : Goodbye Plastic – April 4, 2015
- Cherry Mobile One : One month use review – April 4, 2015
- Samsung Galaxy S6 Edge lost to a bend test vs iPhone 6 Plus – April 3, 2015
- Lazada’s Zenfone 2 Delayed – March 29, 2015
- Visual Arts Contest hails 2015 DPC cover photo winner – March 29, 2015
- Hunger solved at Gourmand Market in BGC! – March 29, 2015